

Research has revealed a pay gap of more than £200 a week between Scotland’s highest and lowest-earning areas.
The Shetland Islands offers the highest weekly earnings of £859.10 and the Moray area the lowest with average pay of just £658.80.
CV builder CV Maker has analysed Office for National Statistics data that shows which areas pay above and below Scotland’s overall average weekly earnings of £773.
The median weekly pay for full-time employees across the the UK is approximately £767. Average total earnings (including bonuses) is £745 and £692 excluding bonuses.
Nicky Klaasse, CEO at CV Maker, said: “These statistics highlight the wage disparity across different parts of Scotland.
“The £200 difference between the highest and lowest-paying areas is significant, especially considering the current cost of living challenges many people face.”
| Rank | Local Authority | Weekly Earnings (£) |
| 1 | Shetland Islands | 859.10 |
| 2 | East Renfrewshire | 856.30 |
| 3 | East Dunbartonshire | 841.90 |
| 4 | Aberdeen City | 834.40 |
| 5 | City of Edinburgh | 833.40 |
| 6 | South Ayrshire | 821.20 |
| 7 | North Ayrshire | 798.60 |
| 8 | Aberdeenshire | 796.50 |
| 8 | Glasgow City | 796.50 |
| 9 | Orkney Islands | 783.60 |
| 10 | Falkirk | 782.90 |
| 11 | Stirling | 774.90 |
| 12 | Na h-Eileanan Siar | 762.70 |
| 13 | West Lothian | 762.10 |
| 14 | Midlothian | 760.80 |
| 15 | South Lanarkshire | 758.40 |
| 16 | North Lanarkshire | 758.00 |
| 17 | Highland | 753.60 |
| 18 | Perth and Kinross | 750.20 |
| 19 | Clackmannanshire | 749.00 |
| 20 | Argyll and Bute | 742.00 |
| 21 | Fife | 741.20 |
| 22 | Renfrewshire | 739.10 |
| 23 | Inverclyde | 735.10 |
| 24 | East Ayrshire | 716.90 |
| 25 | Dundee City | 709.50 |
| 26 | West Dunbartonshire | 707.80 |
| 27 | Dumfries and Galloway | 700.70 |
| 28 | East Lothian | 691.80 |
| 29 | Angus | 690.60 |
| 30 | Scottish Borders | 683.40 |
| 31 | Moray | 658.80 |
#weekly #wage #difference #Scotland #Daily #Business